| Player History |
| 05-18-1955 | Drafted in 28th round, 439th overall pick, by Bedford in 1955. |
| 05-25-1957 | Had first career hit on 5/25/1957, off Darrin Blomberg (FC). |
| 05-25-1957 | Earned first career win on 5/25/1957. |
| 07-22-1957 | Injured on 7/22/1957 with a Bone Chips Shoulder, out for 4 weeks. |
| Won Rookie of the Year Award in 1957, going 9-9, 4.27 ERA. |
| 05-11-1959 | Injured on 5/11/1959 with a Strained Back Muscle, out for one week. |
| 07-01-1960 | Was selected to the 1960 Allstar game. |
| 09-09-1960 | Injured on 9/9/1960 with a Strained Bicep Tendon, out for 2-3 weeks. |
| 12-01-1960 | Won Gold Glove Award at Pitcher in 1960. |
| 05-01-1961 | Won Player of the Week award on 5/1/1961, winning 2 games with a 0.56 ERA. |
| 07-01-1961 | Was selected to the 1961 Allstar game... |
| Won Top Pitcher Award in 1961, going 18-7, 2.00 ERA. |
| 07-01-1962 | Won Pitcher of the Month award on 7/1/1962, going 4-1, 1.60. |
| 09-12-1962 | Hit first career homerun on 9/12/1962, off Granville Brandt (BOS). |
| 07-01-1964 | Was selected to the 1964 Allstar game... |
| 05-01-1965 | Won Pitcher of the Month award on 5/1/1965, going 4-0, 1.14. |
| 07-01-1965 | Was selected to the 1965 Allstar game... |
| 07-01-1967 | Was selected to the 1967 Allstar game... |
| 09-01-1967 | Won Pitcher of the Month award on 9/1/1967, going 5-0, 1.84. |
| Won Top Pitcher Award in 1967, going 21-9, 3.36 ERA. |
| 07-01-1970 | Injured on 7/1/1970 with a Strained Back, out for 1-2 weeks. |
| 10-29-1970 | Signed a contract extension with Orchard Park, $1,610,000 per year, for 1 years. |
| 06-27-1971 | Released by Orchard Park on 6/27/1971. |
| 05-18-1972 | Drafted in 2nd round, 30th overall pick, by St. Paul in 1972. |
| 01-01-1977 | OSA scouting updated ratings (potential): Stuff: 9 (9); Movement: 7 (7); Control: 8 (8). |
| 04-19-1977 | Suspended 8 games after ejection following a brawl. |
| 07-22-1977 | Injured (finger blister), out for 1-2 weeks. |
| 01-01-1978 | OSA scouting updated ratings (potential): Stuff: 8 (8); Movement: 7 (7); Control: 8 (8). |
| 10-20-1978 | Won the 1978 Backyard Baseball League World Series with the New Glarus Brewmasters! |
| 01-01-1979 | OSA scouting updated ratings (potential): Stuff: 7 (7); Movement: 6 (6); Control: 8 (8). |
| 01-01-1980 | OSA scouting updated ratings (potential): Stuff: 6 (6); Movement: 7 (7); Control: 9 (9). |