| Player History |
| 05-18-1960 | Drafted in 3rd round, 57th overall pick, by Melbourne in 1960. |
| 06-02-1960 | Injured on 6/2/1960 with a Bruised Hand, out for 2 days. |
| 04-25-1961 | Injured on 4/25/1961 with a Inflamed Back Muscle, out for one week. |
| 05-04-1962 | Injured on 5/4/1962 with a Herniated Disc Back, out for 6 weeks. |
| 08-20-1963 | Injured on 8/20/1963 with a Bone Chips Elbow, out for 6 weeks. |
| 04-09-1965 | Earned first career win on 4/9/1965. |
| 05-05-1965 | Had first career hit (double) on 5/5/1965, off Luis Padilla (SUP). |
| 09-01-1965 | Injured on 9/1/1965 with a Tight Shoulder, out for one week. |
| Won Rookie of the Year Award in 1965, going 14-8, 2.91 ERA. |
| 07-01-1967 | Was selected to the 1967 Allstar game... |
| 05-01-1968 | Won Pitcher of the Month award on 5/1/1968, going 4-0, 0.81. |
| 05-22-1968 | Won Player of the Week award on 5/22/1968, winning 2 games with a 0.75 ERA. |
| 07-01-1968 | Was selected to the 1968 Allstar game... |
| 01-26-1969 | Gets a new one-year contract worth $5,342,857 through salary arbitration. |
| 06-01-1969 | Won Pitcher of the Month award on 6/1/1969, going 6-0, 1.32. |
| 07-01-1969 | Was selected to the 1969 Allstar game... |
| 08-01-1969 | Won Pitcher of the Month award on 8/1/1969, going 4-1, 0.95. |
| 01-26-1970 | Gets a new one-year contract worth $5,342,857 through salary arbitration. |
| 05-15-1970 | Won Player of the Week award on 5/15/1970, winning 2 games with a 1.35 ERA. |
| 07-01-1970 | Was selected to the 1970 Allstar game... |
| 10-29-1970 | Signed a contract extension with Melbourne, $12,400,000 per year, for 5 years. |
| 06-27-1971 | Injured on 6/27/1971 with a Torn Tricep Muscle, out for 4-5 weeks. |
| 08-25-1972 | Hit first career homerun on 8/25/1972, off Willie Martini (FC). |
| 09-01-1972 | Won Pitcher of the Month award on 9/1/1972, going 5-0, 1.10. |
| 06-19-1973 | Won Player of the Week award on 6/19/1973, winning 2 games with a 1.06 ERA. |
| 07-01-1973 | Was selected to the 1973 Allstar game... |
| 07-22-1973 | Pitched NO-HITTER against Chattooga on 7/22/1973, striking out 9. |
| Won Top Pitcher Award in 1973, going 23-7, 2.00 ERA. |
| 01-01-1977 | OSA scouting updated ratings (potential): Stuff: 9 (10); Movement: 10 (10); Control: 10 (10). |
| 04-12-1977 | Injured (tender shoulder), out for 2 weeks. |
| 06-05-1977 | Injured (strained back muscle), out for 1-2 weeks. |
| 09-07-1977 | Earns his 200th career Backyard Baseball League victory! |